Water Bird supplies specialty chemicals for wastewater treatment, paper processing, oilfield operations, lake treatment, foam control, coagulation, flocculation, sludge handling, odour control, biological treatment, and industrial process applications. Our specialty chemical programmes help improve process stability, water quality, solids separation, sludge dewatering, odour reduction, foam control, COD and BOD reduction, and overall treatment performance across Dubai, Abu Dhabi, UAE, GCC, MENA, India, and international markets.
Industrial and environmental systems require the right specialty chemical programme to improve treatment results, reduce process issues, protect equipment, control contamination, and support reliable operation. Water Bird supports chemical selection, sample testing, jar testing, dosing, monitoring, troubleshooting, and technical service for wastewater plants, paper industries, oil and gas facilities, lakes, utilities, infrastructure projects, and industrial process systems.
Water Bird supplies wastewater treatment chemicals for STP, ETP, industrial effluent, sewage treatment, wastewater recycling, sludge dewatering, odour control, foam control, oil and grease removal, and biological treatment support. These chemicals improve solids separation, COD reduction, BOD reduction, sludge handling, and overall treatment performance.
Organic coagulants, inorganic coagulants, blended coagulants, anionic polyelectrolytes, cationic polyelectrolytes, antifoams, odour neutralizers, biological cultures, oil and grease removal products, pH control chemicals, and sludge dewatering chemicals.
STP, ETP, sewage treatment plants, industrial wastewater, textile wastewater, food wastewater, chemical wastewater, oil wastewater, grease traps, sludge dewatering systems, and wastewater recycling plants.
Water Bird supplies specialty chemicals for paper processing, pulp treatment, process water treatment, retention improvement, drainage control, deposit control, foam control, felt and wire cleaning, passivation, odour control, and microbial control. These chemicals support paper quality, production efficiency, machine cleanliness, and stable paper process operation.
Fixators, retention aids, drainage aids, felt and wire cleaning chemicals, passivation chemicals, biocides, antifoams, defoamers, coagulants, flocculants, and odour control products.
Paper mills, pulp processing, recycled paper plants, paper machine systems, white water treatment, process water systems, sludge handling, paper wastewater treatment, and industrial wastewater from paper production.
Water Bird supplies oilfield specialty chemicals for drilling, production, water treatment, oil-water separation, sludge handling, foam control, pH control, ionic treatment, biocide application, fracturing support, and enhanced oil recovery. These chemicals help support efficient oilfield operations, process reliability, and water management.
PHPA polymers, HPAM polymers, fracturing fluid additives, friction reducers, flooding polymers, acid thickeners, antifoams, demulsifiers, reverse demulsifiers, bactericides, caustic soda, citric acid, soda ash, and anionic polyelectrolytes.
Oil and gas facilities, drilling operations, produced water treatment, injection water systems, oil-water separators, process water systems, sludge handling, piling applications, and industrial effluent treatment.
Water Bird supplies lake treatment products for water clarification, algae control, odour reduction, sludge reduction, disinfection, microbial control, chlorine stabilization, and biological pond cleaning. These solutions help improve the appearance, stability, and quality of lakes, ponds, lagoons, and decorative water bodies.
Algaecides, disinfectants, bacterial pond cleaners, biocides, antifoams, chlorine stabilizers, odour control bacteria, and biological treatment products.
Lakes, ponds, lagoons, decorative water bodies, golf course lakes, community lakes, parks, resorts, hotels, and environmental water management projects.
Water Bird supplies a wide range of specialty chemical products for industrial, commercial, municipal, and environmental applications. Our product range includes coagulants, polyelectrolytes, antifoams, lake treatment products, oil and gas chemicals, paper process chemicals, biological cultures, odour neutralizers, grease removal products, and sludge treatment chemicals.
Coagulants are used to neutralize charges, remove suspended solids, reduce turbidity, improve clarification, support COD and BOD reduction, and improve wastewater treatment performance.
| Product | Product Nature | Main Function | Applications | Industries Served |
|---|---|---|---|---|
| WB PD 50 | Organic liquid coagulant | Charge neutralization, COD & BOD reduction | Wastewater clarification, colour removal, process water treatment | Ceramic, food, chemical, cosmetics |
| BWD 890 | Organic liquid coagulant | Charge neutralization, COD & BOD reduction | Industrial wastewater treatment, suspended solids removal | Ceramic, tile, chemical |
| WB PA 50 / WB 04C | Organic coagulant | Charge neutralization, COD & BOD reduction | Oil wastewater treatment, chemical wastewater treatment, process water clarification | Oil, chemical, cosmetics |
| BWD 01 | Organic coagulant | Charge neutralization, COD & BOD reduction | Colour removal, textile wastewater treatment, chemical wastewater treatment | Textile, dye, chemical industries |
| WB 520 | Organic liquid coagulant | Charge neutralization, COD & BOD reduction | RO pretreatment, desalination pretreatment, power plant pretreatment, process water treatment | Desalination, power plants, ceramic, chemical, paper process |
| WB PA 25 | Organic coagulant | Charge neutralization, COD & BOD reduction | Oil and grease removal, paper process treatment, wastewater clarification | Oil wastewater, grease removal, paper process |
← Scroll horizontally to view full table →
| Product | Product Nature | Main Function | Applications | Industries Served |
|---|---|---|---|---|
| PAC Powder | Inorganic powder coagulant | Charge neutralization, COD & BOD reduction | Wastewater clarification, turbidity removal, solids separation | Paper, chemical, oil, textile wastewater |
| WB 19 | Blended coagulant | Charge neutralization, COD & BOD reduction | Industrial wastewater treatment, clarification, process water treatment | Paper, chemical, textile wastewater |
| WB SP 02 | Blended coagulant | Charge neutralization, COD & BOD reduction | Heavy solids removal, metal wastewater treatment, clarification | Metal, chemical, textile wastewater |
| Ferric Chloride | Inorganic coagulant | Charge neutralization, COD & BOD reduction | Sewage treatment, desalination pretreatment, phosphorus reduction, sludge conditioning | Desalination, sewage treatment, municipal wastewater |
| WB 05 / WB 10 | Blended coagulant | Charge neutralization, COD & BOD reduction | Food wastewater treatment, oil wastewater treatment, chemical wastewater treatment | Food waste, chemical, oil wastewater |
| WB 09 / WB 04C | Blended coagulant | Charge neutralization, COD & BOD reduction | Cleaning wastewater, oil wastewater, food wastewater, industrial clarification | Cleaning, oil, chemical, food wastewater |
| WB SP 05 | Blended coagulant | Charge neutralization, COD & BOD reduction | Metal wastewater treatment, textile wastewater treatment, chemical wastewater clarification | Metal, chemical, textile wastewater |
← Scroll horizontally to view full table →
Polyelectrolytes are used for flocculation, sludge settling, sludge thickening, sludge dewatering, paper retention, drainage improvement, drilling fluid support, and solids-liquid separation.
| Product | Product Nature | Main Function | Applications | Industries Served |
|---|---|---|---|---|
| WBFLOC 7950A | Powder anionic polymer | Sludge settling, flocculation, solids separation | Wastewater treatment, paper retention aid, industrial clarification | Chemical, oil, ceramic, mining, paper |
| WBFLOC 7950-10 | Powder anionic polymer | Sludge settling, flocculation | Oil wastewater treatment, paper retention aid, solids separation | Oil, paper process |
| WBFLOC 7926-10 | Powder anionic polymer | Sludge settling, solids-liquid separation | Process wastewater treatment, mineral wastewater clarification | Aluminum, mining, metal processing |
| WBFLOC 7950-35 | Powder anionic polymer | Sludge settling, flocculation | Mining wastewater treatment, slurry clarification | Mining |
| WBFLOC AE 760 | Liquid anionic polymer | Sludge settling, flocculation, drainage improvement | Wastewater clarification, paper drainage aid, industrial treatment | Oil, chemical, mining, paper |
| PHPA / HPAM Polymers | Liquid polymer | Drilling fluid additive, viscosity support | Drilling fluid treatment, oilfield water management | Oil and gas |
← Scroll horizontally to view full table →
| Product | Product Nature | Main Function | Applications | Industries Served |
|---|---|---|---|---|
| WBFLOC 1580C | Powder cationic polymer | Sludge dewatering, sludge settling | Sewage sludge treatment, municipal wastewater treatment | Domestic sewage, municipal sewage |
| WBFLOC 692UH | Powder cationic polymer | Sludge dewatering, sludge thickening | Sludge handling, wastewater treatment, chemical sludge treatment | Domestic, municipal, chemical |
| WBFLOC 692SSH | Powder cationic polymer | Sludge dewatering, sludge settling | Sewage sludge dewatering, municipal wastewater treatment | Domestic sewage, municipal sewage |
| WBFLOC 680SH | Powder cationic polymer | Sludge dewatering | Sewage sludge treatment, sludge handling | Domestic sewage, municipal sewage |
| WBFLOC 8140SH | Powder cationic polymer | Sludge dewatering | Municipal sludge dewatering, sewage treatment | Domestic sewage, municipal sewage |
| WBFLOC 600 | Powder cationic polymer | Sludge dewatering, sludge thickening | Sludge treatment, wastewater sludge handling | Domestic sewage, municipal sewage |
| WBFLOC 1809 | Liquid cationic polymer | Sludge dewatering | Sewage sludge treatment, dewatering support | Domestic sewage, municipal sewage |
| WBFLOC 3210C | Liquid cationic polymer | Sludge dewatering | Municipal sludge treatment, sewage sludge dewatering | Domestic sewage, municipal sewage |
← Scroll horizontally to view full table →
Antifoam and defoaming agents are used to control foam, improve process stability, support degassing, reduce overflow issues, and improve treatment efficiency.
| Product | Product Nature | Main Function | Applications | Industries Served |
|---|---|---|---|---|
| WB Antifoam 3030A | Fatty alcohol-based antifoam | Foam control and defoaming | Water treatment, oil treatment, drilling, desalination, paper making | Water treatment, oil, drilling, desalination, paper |
| WB Antifoam 1530E | Fatty alcohol-based antifoam | Foam control and defoaming | Sewage treatment, chemical process, oil treatment, drilling, desalination, paper process | Sewage, chemical, oil, drilling, desalination, paper |
| WB Antifoam 4060 | Silicone-based antifoam | Foam removal | Food process, construction chemicals, paint, drilling mud | Food, construction, paint, drilling |
| WB Antifoam 8000T / 8000 | Polyether-based antifoam | Degassing and defoaming | Oil treatment, energy systems, paper making, water treatment | Oil, energy, paper, water treatment |
| WB Antifoam SL-100 / SL-10 / SL-8001 | Silicone ester-based antifoam | Foam removal | Oil refining, oil and gas separation | Oil refining, oil and gas |
| WB Antifoam SL-3700 | Special polyether-based antifoam | Foam control for water reducer systems | Concrete admixture and water reducer applications | Construction chemicals |
| WB Antifoam SL-7000 | Special polyether-based antifoam | Foam control | Cementing and cement applications | Cement, construction |
| WB Antifoam SL-1085 / SL-2085 | Solid silicone ether ester-based defoamer | Foam control | Cement mortar and dry-mix mortar applications | Cement, mortar, construction |
| WB Antifoam SL 2006 / SL 2590 | Alcohol ether / alcohol polyether-based antifoam | Foam control | Water-based paint and latex paint systems | Paint, coating, latex |
| WB Antifoam SL 60 | Silicone ether ester-based antifoam | General defoaming | Industrial wastewater treatment | General industrial wastewater |
| WB Antifoam SL 30E | Alcohol polyether-based antifoam | Foam control | Cationic water treatment and power plant circulating water | Power plants, water treatment |
| WB Antifoam SL 8000 / SL 8000T | Polyether-based antifoam | Degassing and defoaming | Biochemical water treatment and osmotic membrane systems | Wastewater treatment, membrane systems |
← Scroll horizontally to view full table →
Lake treatment products are used to improve water clarity, control algae, reduce sludge, control odour, disinfect water, reduce bacterial counts, stabilize chlorine, and support biological pond cleaning.
| Product | Product Nature | Main Function | Applications | Industries Served |
|---|---|---|---|---|
| Micro Treat MZ 50 | Organic liquid algaecide | Algae removal, water clarification | Lake treatment, pond treatment, algae control | Lakes, ponds, decorative water bodies |
| Calcium Hypochlorite / TICA Tablet | Powder or tablet disinfectant | Disinfection and microbial control | Lake disinfection, pond disinfection, water sanitation | Lakes, ponds, water features |
| Bio Reme Pond Cleaner | Organic bacterial powder | Pond cleaning, sludge reduction | Biological pond cleaning, sludge digestion | Ponds, lakes, lagoons |
| Biocide | Liquid biocide | Bacterial count reduction | Microbiological control in water systems | Lakes, ponds, industrial water |
| WB Antifoam | Alcohol-based antifoam | Foam removal | Foam control in lakes, ponds, wastewater, and water bodies | Lakes, ponds, wastewater |
| Cyanuric Acid | Powder stabilizer | Chlorine stabilization | Outdoor water treatment and chlorine protection | Pools, lakes, water features |
| Liqui Bac-RMC USA | Liquid bacterial treatment | Odour control and biological treatment | Odour reduction, organic waste control, biological water treatment | Lakes, ponds, wastewater systems |
← Scroll horizontally to view full table →
Oil and gas chemicals are used for drilling fluid treatment, fracturing support, oil recovery, foam control, oil-water separation, pH control, biocide application, ionic treatment, and produced water treatment.
| Product | Product Nature | Main Function | Applications | Industries Served |
|---|---|---|---|---|
| PHPA / HPAM Polymer | Liquid polymer | Drilling fluid additive | Drilling fluid treatment, viscosity control, borehole stability support | Oil and gas |
| Fracturing Fluid / Friction Reducer | Powder or emulsion polymer | Fracturing additive, friction reduction | Hydraulic fracturing support | Oil and gas |
| Flooding Polymer | Powder or emulsion polymer | Oil recovery improvement | Enhanced oil recovery, water flooding support | Oil and gas |
| Acid Thickener Agent | Powder thickener | Thickening agent | Acidizing fluid support | Oilfield services |
| Antifoam | Silicone ester or polyether-based antifoam | Foam removal | Oilfield foam control, drilling, production, separation | Oil and gas |
| Demulsifier - WB PA 50 | Organic liquid demulsifier | Water separation from oil | Oil-water separation, crude oil treatment | Oil and gas, oil refining |
| Reverse Demulsifier - WB PD 50 | Organic liquid reverse demulsifier | Oil separation from water | Produced water treatment, oily wastewater treatment | Oil and gas, wastewater |
| Bactericide | Organic liquid biocide | Microbial control | Biocide treatment, bacterial control in oilfield systems | Oil and gas |
| Caustic Soda Pellets | Alkaline pellets | pH control | pH adjustment, alkalinity correction | Oilfield, industrial water |
| Citric Acid | Organic powder or liquid acid | pH control and cleaning support | pH adjustment, mild cleaning, process treatment | Oilfield, industrial process |
| Defoamer - Aluminum Stearate | Powder defoamer | Foam control | Oilfield process foam control | Oil and gas |
| WB Antifoam 2060S | Silica-based defoamer | Foam removal | Oilfield defoaming and process treatment | Oil and gas |
| WB Antifoam 3030 | Fatty alcohol-based defoamer | Foam removal | Oilfield defoaming, drilling, wastewater treatment | Oil and gas, wastewater |
| WB Antifoam 8000T | Polyether-based defoamer | Foam removal and degassing | Oilfield process treatment, water treatment | Oil and gas |
| Soda Ash | Powder chemical | Ionic treatment and alkalinity adjustment | Drilling fluid treatment, pH adjustment | Oilfield, industrial process |
| Anionic Polyelectrolyte | Powder polymer | Flocculation and solids control | Piling application, slurry treatment, wastewater clarification | Construction, piling, oilfield support |
← Scroll horizontally to view full table →
Paper process products are used to improve retention, support drainage, control foam, reduce microbial growth, clean felt and wire systems, support passivation, improve process water quality, and control odour.
| Product | Product Nature | Main Function | Applications | Industries Served |
|---|---|---|---|---|
| WB PD 20 | Organic liquid fixator | Fixation and charge control | Paper process treatment, retention support | Paper mills, paper process |
| WB RT 600 | Polyacrylamide-based product | Retention aid | Paper retention improvement, drainage support | Paper mills |
| WB PA 20 | Organic liquid chemical | Felt and wire cleaning, passivation | Paper machine cleaning, felt cleaning, wire cleaning | Paper process |
| Biocides - Oxidizing & Non-Oxidizing | Liquid biocide | Bacterial count reduction | Microbiological control in paper process water | Paper mills, process water |
| WB Antifoam 3030A | Alcohol-based antifoam | Foam removal | Paper process foam control | Paper making |
| WB Antifoam 4060S | Silicone-based antifoam | Foam removal | Paper process foam control | Paper making |
| Liqui Bac-RMC USA | Liquid biological treatment | Odour control | Odour reduction in process water and wastewater | Paper wastewater, industrial wastewater |
← Scroll horizontally to view full table →
Water Bird also supplies biological treatment products, odour neutralizers, grease removal products, bacterial cultures, ammonia reduction products, and organic waste treatment products for wastewater treatment, grease traps, sewage treatment, slaughterhouse waste, food waste, and industrial wastewater systems.
| Product | Product Nature | Main Function | Applications | Industries Served |
|---|---|---|---|---|
| Liqui Bac-RMC USA | Liquid biological product | Odour neutralization | Wastewater treatment, odour control | Wastewater treatment |
| Bio Reme Aerobic / Anaerobic | Powder bacterial culture | Biological treatment support | Sewage treatment, aerobic and anaerobic treatment | Sewage treatment, wastewater |
| Bio Reme Odour Controller | Liquid odour neutralizer | Odour control | Wastewater odour control, organic waste odour reduction | Wastewater treatment |
| LLMO G1 | Liquid biological product | Fat and grease removal | Grease trap treatment, oil and grease breakdown | Grease trap, food, chemical industries |
| LLMO SST | Liquid bacterial culture | Multi-purpose biological treatment | Wastewater treatment, organic waste reduction | Wastewater treatment |
| LLMO E1 | Liquid bacterial culture | Biological wastewater treatment | Wastewater treatment, organic load reduction | Wastewater treatment |
| LLMO Start Smart | Liquid bacterial culture | Ammonia reduction | Wastewater treatment, biological process startup | Wastewater treatment |
| Bio Render | Liquid odour neutralizer | Odour control | Slaughterhouse odour control, chicken waste cooker odour control | Slaughterhouse, poultry waste, food waste |
← Scroll horizontally to view full table →
Water Bird specialty chemicals are used across municipal, commercial, industrial, and environmental sectors where reliable treatment performance and process stability are essential.
From sample testing and jar testing to chemical selection, dosing support, and long-term optimisation, Water Bird supports every stage of your specialty chemical requirement.
We assess water quality, wastewater quality, process condition, pH, TDS, COD, BOD, TSS, turbidity, oil and grease, sludge characteristics, odour issues, foam formation, scaling risk, corrosion risk, and treatment requirements.
We conduct jar testing and product screening to identify the suitable coagulant, flocculant, polymer, antifoam, biological product, odour control chemical, or process chemical for the required application.
We recommend the suitable specialty chemical programme based on process type, operating condition, sample analysis, treatment objective, discharge requirement, and compliance requirement.
We support chemical dosing methods, dosing pumps, chemical tanks, controllers, sensors, test kits, dosing adjustment, field trials, and chemical performance monitoring.
We provide troubleshooting, chemical optimisation, site inspection, process review, treatment improvement, O&M support, and AMC support for industrial and environmental applications.
The right specialty chemical depends on the water quality, wastewater characteristics, process condition, treatment target, system design, and operating issue. Water Bird can support sample testing, jar testing, chemical selection, dosage optimisation, dosing system support, field trial, and performance monitoring before recommending the final chemical programme.
Water Bird specialty chemicals are used across municipal, commercial, industrial, and environmental sectors including the following key industries.
Water Bird has supported water treatment, wastewater treatment, specialty chemicals, laboratory testing, and environmental engineering projects since 1990. With 36+ years of experience, 10,000+ projects delivered, 250+ specialists, 7 specialist divisions, a DM Accredited Laboratory, and ISO certified operations, we support specialty chemical requirements across Dubai, Abu Dhabi, UAE, GCC, MENA, India, and international markets.
Engineering water, wastewater, and specialty chemical solutions since 1990 across industrial, environmental, municipal, and commercial sectors.
A proven track record across coagulants, polymers, antifoams, lake treatment, oilfield, and paper process chemical programmes.
Our DM-accredited laboratory supports sample testing, jar testing, chemical screening, and performance evaluation before chemical selection.
ISO 9001, ISO 14001, and ISO 45001 certified management systems ensuring quality, environmental responsibility, and safe chemical handling.
We supply specialty chemicals together with dosing systems, sensors, controllers, testing, monitoring, and technical service — one accountable partner.
Support across Dubai, Abu Dhabi, Oman, Saudi Arabia, Qatar, GCC, MENA, India, Mangalore, and selected international project markets.
Need specialty chemicals for wastewater treatment, paper treatment, oilfield applications, lake treatment, foam control, sludge handling, odour control, coagulation, flocculation, biological treatment, or industrial process systems? Contact Water Bird for sample testing, jar testing, chemical selection, dosing support, technical service, and maintenance.
Common questions about Water Bird's specialty chemicals, testing, and technical support.
Water Bird provides specialty chemicals including coagulants, organic coagulants, inorganic coagulants, blended coagulants, anionic polyelectrolytes, cationic polyelectrolytes, antifoams, defoamers, lake treatment products, oilfield chemicals, paper process chemicals, biological cultures, odour control chemicals, sludge dewatering chemicals, and wastewater treatment chemicals.
Yes. Water Bird supplies specialty chemicals across Dubai, Abu Dhabi, and the UAE for wastewater plants, sewage treatment plants, paper industries, oil and gas facilities, lakes, industrial process systems, and environmental treatment applications.
Yes. Water Bird can review the sample, process condition, treatment issue, and operating target before recommending the suitable coagulant, flocculant, polymer, dosage approach, dosing method, and monitoring plan.
Yes. Water Bird supports sample testing, water analysis, wastewater analysis, jar testing, process review, and chemical performance evaluation before recommending the suitable specialty chemical programme.
Yes. Water Bird supplies antifoam and defoaming agents for wastewater treatment, paper making, oil and gas, drilling, desalination, paint, construction, power plants, and industrial process systems.
Yes. Water Bird supplies lake treatment products including algaecides, disinfectants, biological pond cleaners, biocides, antifoams, chlorine stabilizers, and odour control products for lakes, ponds, lagoons, and decorative water bodies.
Yes. Water Bird provides dosing pumps, chemical tanks, controllers, sensors, control panels, dosing packages, testing, monitoring, and technical support along with specialty chemical supply.